View Course Rates
Course Rates at Coyote Hills
Green Fees
Monday — Thursday | Friday | Weekends & Holidays | |
---|---|---|---|
18-Hole | $90 | $100 | $115 |
Twilight | $60 | $70 | $80 |
Super Twilight | $45 | $55 | $55 |
Back Nine (a.m. only) | $50 | $60 | $60 |
Seniors (60+) | $60.00 | — | — |
Seniors All-Inclusive (60+) | $65 | — | — |
*14 day advance reservations welcome
All schedules are subject to change based on weather, special events, and tournament play without notice.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.